security providers 0,4 9900 - - 12100 9900 12100 9900 9900 9900 9900 9900 9900 12100 - - 5,23 service and management - 9900
security provider 0,13 27100 - - 27100 27100 27100 27100 27100 27100 27100 27100 22200 22200 - - 5,93 service and management - 27100
managed security services provider 0,77 590 - - 480 590 590 480 590 720 590 590 590 590 - - 15,23 service and management - 590
home security providers 0,9 880 - - 1000 1000 1000 880 720 880 880 1000 880 1300 - - 17,50 service and management - 880
security service providers 0,44 1300 - - 1900 1600 1600 1300 1900 1300 1000 1600 1000 1000 - - 4,24 service and management - 1300
security service provider 0,38 2400 - - 3600 2400 2400 2900 3600 2400 2400 2400 2400 2400 - - 6,12 service and management - 2400
managed security service provider 0,69 880 - - 1000 720 880 1000 1000 880 720 880 880 720 - - 9,65 service and management - 880
security services provider 0,47 1600 - - 1300 1300 3600 1000 1900 1300 1300 1300 1000 1000 - - 11,34 service and management - 1600
managed security providers 0,7 2400 - - 2400 1900 2400 2400 2900 2400 1900 2400 1900 1900 - - 12,41 service and management - 2400
security companies 0,7 165000 - - 201000 201000 201000 165000 165000 165000 165000 165000 135000 165000 - - 5,12 service and management - 165000
security jobs 0,62 673000 - - 673000 673000 673000 673000 673000 673000 550000 673000 550000 673000 - - 3,66 service and management - 673000
security company 0,45 165000 - - 201000 201000 165000 165000 135000 165000 165000 165000 135000 165000 - - 4,54 service and management - 165000
private security 0,36 110000 - - 135000 135000 110000 110000 90500 110000 110000 110000 110000 110000 - - 2,98 service and management - 110000
managed security service providers 0,7 390 - - 390 260 390 320 390 390 390 480 390 390 - - 7,88 service and management - 390
security solutions 0,29 90500 - - 110000 110000 90500 90500 90500 90500 90500 90500 90500 90500 - - 8,71 service and management - 90500
security guard services 0,49 12100 - - 12100 9900 12100 14800 12100 12100 12100 12100 12100 9900 - - 4,18 service and management - 12100
corporate security 0,45 49500 - - 40500 49500 49500 49500 40500 40500 49500 40500 40500 74000 - - 5,57 service and management - 49500
home security provider 0,71 390 - - 880 390 390 480 390 480 390 320 390 320 - - 15,16 service and management - 390
security guard companies 0,72 18100 - - 22200 27100 18100 18100 14800 14800 18100 14800 14800 14800 - - 4,11 service and management - 18100
private security companies 0,5 9900 - - 12100 12100 12100 9900 8100 9900 9900 9900 8100 9900 - - 0,00 service and management - 9900
home security systems 0,91 165000 - - 201000 201000 165000 165000 165000 165000 165000 165000 135000 165000 - - 19,52 service and management - 165000
managed security provider 0,71 1600 - - 1600 1300 1600 1600 1900 1600 1300 1600 1600 1300 - - 10,99 service and management - 1600
security agency 0,18 60500 - - 74000 74000 60500 60500 60500 60500 60500 60500 60500 60500 - - 2,20 service and management - 60500
business security 0,36 165000 - - 201000 201000 165000 135000 135000 135000 165000 165000 165000 165000 - - 8,16 service and management - 165000
security agencies 0,45 22200 - - 22200 22200 22200 22200 22200 22200 22200 22200 22200 22200 - - 3,91 service and management - 22200
home security 0,79 823000 - - 1000000 1000000 1000000 823000 823000 823000 823000 823000 673000 823000 - - 15,76 service and management - 823000
network security provider 0,5 390 - - 480 390 480 480 390 480 390 390 320 320 - - 18,03 service and management - 390
home security companies 0,92 12100 - - 18100 18100 18100 12100 12100 12100 9900 12100 9900 9900 - - 0,00 service and management - 12100
event security 0,33 49500 - - 49500 49500 49500 49500 49500 49500 49500 49500 40500 40500 - - 9,45 service and management - 49500
security guard jobs 0,72 49500 - - 49500 49500 49500 49500 49500 49500 49500 60500 49500 60500 - - 3,03 service and management - 49500
chubb security 0,39 27100 - - 27100 22200 27100 27100 27100 27100 27100 27100 27100 27100 - - 2,40 service and management - 27100
security firms 0,62 14800 - - 18100 14800 18100 12100 12100 14800 12100 14800 12100 14800 - - 4,88 service and management - 14800
wackenhut security 0,41 12100 - - 18100 18100 12100 9900 9900 9900 9900 14800 9900 14800 - - 1,16 service and management - 12100
security products 0,41 74000 - - 90500 74000 74000 74000 74000 74000 74000 74000 74000 74000 - - 4,37 service and management - 74000
security guards 0,47 90500 - - 110000 110000 90500 90500 90500 90500 90500 110000 90500 90500 - - 3,25 service and management - 90500
windows 7 security software providers 0,3 210 - - 140 140 140 110 140 170 170 260 260 260 - - 0,08 service and management - 210
security training 0,53 201000 - - 201000 246000 201000 201000 165000 165000 201000 246000 165000 246000 - - 5,04 service and management - 201000
armed security 0,48 49500 - - 40500 49500 201000 40500 49500 40500 40500 40500 33100 40500 - - 3,41 service and management - 49500
security services providers 0,41 1900 - - 1900 1900 4400 1600 2400 1600 1600 1900 1300 1300 - - 0,08 service and management - 1900
retail security 0,64 27100 - - 33100 27100 27100 27100 22200 27100 33100 22200 22200 22200 - - 5,58 service and management - 27100
security guard company 0,57 8100 - - 9900 12100 9900 6600 6600 6600 8100 6600 8100 6600 - - 3,73 service and management - 8100
network security providers 0,49 720 - - 880 880 880 720 480 590 590 590 590 880 - - 9,24 service and management - 720
online security 0,38 165000 - - 165000 165000 165000 135000 135000 165000 165000 165000 135000 165000 - - 6,27 service and management - 165000
security equipment 0,61 49500 - - 49500 74000 49500 49500 49500 49500 49500 49500 49500 49500 - - 4,94 service and management - 49500
security provides 0,04 8100 - - 8100 6600 9900 6600 6600 8100 8100 8100 6600 9900 - - 0,08 service and management - 8100
security work 0,22 49500 - - 60500 49500 49500 40500 40500 49500 49500 49500 40500 49500 - - 2,79 service and management - 49500
company security 0,45 165000 - - 201000 201000 165000 165000 135000 165000 165000 165000 135000 165000 - - 0,00 service and management - 165000
security firm 0,35 12100 - - 12100 12100 14800 12100 9900 12100 12100 12100 9900 12100 - - 4,65 service and management - 12100
private security jobs 0,71 8100 - - 8100 8100 9900 8100 8100 8100 8100 8100 8100 9900 - - 0,00 service and management - 8100
iss security 0,28 9900 - - 12100 9900 9900 9900 9900 9900 9900 12100 12100 12100 - - 1,60 service and management - 9900
g4s security 0,22 33100 - - 27100 27100 27100 33100 33100 33100 33100 40500 33100 33100 - - 1,53 service and management - 33100
private security services 0,35 8100 - - 8100 14800 8100 8100 6600 6600 6600 5400 5400 5400 - - 3,57 service and management - 8100
security response provides 0,02 590 - - 590 320 720 480 390 590 390 480 390 880 - - 0,08 service and management - 590
network security 0,37 550000 - - 673000 550000 550000 550000 550000 550000 550000 550000 550000 550000 - - 14,38 service and management - 550000
services security 0,34 301000 - - 368000 368000 450000 301000 301000 301000 301000 368000 301000 301000 - - 6,56 service and management - 301000
job security 0,36 135000 - - 135000 135000 135000 135000 135000 135000 135000 135000 110000 135000 - - 2,64 service and management - 135000
armed security jobs 0,7 14800 - - 14800 18100 18100 14800 18100 14800 14800 14800 12100 14800 - - 0,00 service and management - 14800
group 4 security 0,27 12100 - - 12100 12100 12100 12100 14800 12100 12100 14800 12100 14800 - - 1,16 service and management - 12100
security management 0,33 165000 - - 201000 165000 201000 165000 165000 201000 165000 165000 165000 201000 - - 10,54 service and management - 165000
bodyguards 0,11 110000 - - 90500 74000 90500 90500 90500 110000 135000 135000 201000 246000 - - 1,91 service and management - 110000
internet security providers 0,67 320 - - 480 390 260 260 210 260 260 320 260 260 - - 0,08 service and management - 320
security officers 0,4 22200 - - 27100 22200 22200 22200 22200 22200 22200 22200 22200 22200 - - 2,68 service and management - 22200
security guard service 0,46 5400 - - 8100 9900 5400 5400 4400 4400 4400 4400 3600 3600 - - 2,85 service and management - 5400
security job 0,36 135000 - - 135000 135000 135000 135000 135000 135000 135000 135000 110000 135000 - - 0,00 service and management - 135000
private security company 0,38 4400 - - 3600 8100 4400 3600 3600 3600 3600 3600 3600 2900 - - 0,00 service and management - 4400
commercial security 0,57 27100 - - 33100 33100 27100 22200 22200 22200 27100 27100 27100 22200 - - 5,81 service and management - 27100
security provider company 0,16 170 - - 260 210 260 210 170 210 210 110 210 110 - - 0,08 service and management - 170
security contractors 0,41 12100 - - 14800 14800 12100 9900 9900 12100 12100 12100 12100 14800 - - 3,25 service and management - 12100
security cameras 0,82 301000 - - 301000 301000 301000 301000 246000 301000 301000 301000 246000 246000 - - 8,52 service and management - 301000
physical security 0,18 60500 - - 74000 74000 60500 49500 49500 60500 60500 60500 49500 60500 - - 2,76 service and management - 60500
vip security 0,23 9900 - - 9900 9900 9900 9900 9900 9900 9900 12100 9900 9900 - - 1,26 service and management - 9900
mitie security 0,3 8100 - - 9900 9900 8100 8100 8100 8100 8100 9900 9900 9900 - - 1,33 service and management - 8100
alarm service 0,53 22200 - - 27100 27100 27100 22200 22200 22200 22200 22200 22200 18100 - - 8,66 service and management - 22200
building security 0,26 33100 - - 40500 40500 33100 33100 33100 40500 40500 33100 33100 27100 - - 3,94 service and management - 33100
security services of america 0,07 8100 - - 880 880 90500 1600 880 1900 1000 880 880 880 - - 4,14 service and management - 8100
security devices 0,62 27100 - - 27100 27100 27100 27100 27100 27100 27100 27100 27100 27100 - - 6,71 service and management - 27100
nt lm security support provider 0,01 720 - - 880 720 880 880 720 720 720 880 720 720 - - 2,03 service and management - 720
security industry 0,27 49500 - - 49500 49500 60500 49500 49500 49500 49500 60500 49500 49500 - - 3,24 service and management - 49500
security business 0,36 165000 - - 201000 201000 165000 135000 135000 135000 165000 165000 165000 165000 - - 0,00 service and management - 165000
ge security 0,36 74000 - - 74000 60500 74000 60500 74000 74000 74000 74000 74000 74000 - - 7,65 service and management - 74000
school security 0,42 40500 - - 40500 40500 40500 33100 49500 40500 49500 40500 40500 40500 - - 5,78 service and management - 40500
security license 0,16 135000 - - 165000 165000 135000 135000 135000 135000 165000 165000 135000 135000 - - 3,30 service and management - 135000
security courses 0,74 33100 - - 40500 40500 40500 40500 33100 33100 40500 40500 33100 40500 - - 4,91 service and management - 33100
security websites 0,34 9900 - - 9900 8100 8100 8100 9900 9900 9900 12100 9900 9900 - - 6,41 service and management - 9900
security suite 0,16 550000 - - 450000 823000 1000000 823000 823000 450000 450000 550000 450000 550000 - - 6,10 service and management - 550000
armed security guards 0,59 1900 - - 1900 2900 2400 1600 1300 1600 1600 1600 1600 1600 - - 3,85 service and management - 1900
blackwater security 0,28 8100 - - 6600 6600 9900 8100 9900 8100 8100 8100 8100 12100 - - 1,29 service and management - 8100
security solutions provider 0,23 480 - - 480 260 320 480 1000 390 390 390 320 480 - - 0,08 service and management - 480
surveillance services 0,67 6600 - - 6600 9900 5400 6600 6600 8100 6600 8100 6600 6600 - - 5,30 service and management - 6600
security alarm systems 0,79 22200 - - 27100 40500 22200 22200 22200 22200 22200 22200 18100 18100 - - 10,99 service and management - 22200
security tool 0,27 823000 - - 1220000 1000000 673000 450000 110000 368000 1220000 1000000 1000000 673000 - - 5,16 service and management - 823000
companies security 0,7 165000 - - 201000 201000 201000 165000 165000 165000 165000 165000 135000 165000 - - 0,00 service and management - 165000
windows security providers 0,19 1000 - - 1000 1900 880 720 880 880 880 1000 880 1000 - - 0,08 service and management - 1000
security licence 0,2 60500 - - 60500 60500 49500 49500 49500 60500 60500 60500 60500 60500 - - 1,69 service and management - 60500
home security services 0,77 6600 - - 8100 8100 8100 6600 6600 8100 6600 6600 5400 5400 - - 18,11 service and management - 6600
perimeter security 0,53 14800 - - 18100 14800 14800 14800 27100 18100 14800 14800 14800 14800 - - 4,97 service and management - 14800
security hire 0,6 6600 - - 8100 6600 6600 6600 5400 6600 6600 6600 5400 5400 - - 3,15 service and management - 6600
residential security 0,78 22200 - - 27100 22200 22200 18100 18100 22200 22200 18100 18100 22200 - - 13,90 service and management - 22200
eagle security 0,25 8100 - - 9900 8100 9900 8100 8100 8100 8100 8100 8100 8100 - - 2,22 service and management - 8100
security shop 0,48 27100 - - 27100 27100 33100 27100 27100 33100 22200 22200 22200 22200 - - 3,98 service and management - 27100
security providers in delhi 0,13 260 - - 91 73 58 73 58 46 110 170 110 880 - - 0,08 service and management - 260
security network 0,37 550000 - - 673000 550000 550000 550000 550000 550000 550000 550000 550000 550000 - - 0,00 service and management - 550000
store security 0,52 27100 - - 33100 27100 33100 27100 27100 27100 27100 27100 22200 27100 - - 6,78 service and management - 27100
managed security services providers 0,71 110 - - 91 170 140 91 110 110 140 140 140 91 - - 0,08 service and management - 110
cyber security 0,32 165000 - - 165000 135000 135000 135000 110000 110000 135000 135000 135000 110000 - - 6,77 service and management - 165000
private security guards 0,34 2400 - - 2900 2900 2900 1900 2400 2400 2400 2400 2400 1900 - - 3,63 service and management - 2400
home security system 0,81 110000 - - 135000 135000 135000 135000 110000 110000 110000 110000 90500 110000 - - 36,35 service and management - 110000
security software providers 0,43 720 - - 590 590 590 480 590 590 590 720 590 720 - - 0,08 service and management - 720
international security companies 0,44 880 - - 1000 1000 880 880 880 880 880 1000 1000 880 - - 3,45 service and management - 880
internet security systems 0,59 8100 - - 8100 9900 8100 12100 8100 9900 8100 8100 6600 8100 - - 8,40 service and management - 8100
private security firms 0,52 12100 - - 14800 12100 14800 9900 9900 12100 12100 12100 9900 12100 - - 5,04 service and management - 12100
initial security 0,17 3600 - - 4400 3600 3600 3600 3600 4400 3600 4400 4400 3600 - - 2,23 service and management - 3600
www security 0,2 165000 - - 201000 201000 201000 165000 165000 165000 165000 201000 165000 165000 - - 5,21 service and management - 165000
agency security 0,18 60500 - - 74000 74000 60500 60500 60500 60500 60500 60500 60500 60500 - - 0,00 service and management - 60500
protection services 0,29 74000 - - 74000 74000 74000 74000 74000 74000 74000 74000 74000 74000 - - 3,40 service and management - 74000
best security software 0,6 27100 - - 33100 27100 33100 27100 27100 27100 27100 33100 33100 33100 - - 6,08 service and management - 27100
security guards jobs 0,72 49500 - - 49500 49500 60500 49500 49500 60500 49500 60500 49500 60500 - - 3,18 service and management - 49500
server security 0,09 201000 - - 201000 201000 165000 165000 201000 201000 201000 201000 165000 165000 - - 6,72 service and management - 201000
network security software 0,74 12100 - - 12100 12100 12100 12100 12100 12100 14800 12100 14800 9900 - - 29,26 service and management - 12100
security online 0,38 165000 - - 165000 165000 165000 135000 135000 165000 165000 165000 135000 165000 - - 0,00 service and management - 165000
security services company 0,29 4400 - - 4400 8100 4400 2900 3600 2900 3600 2900 2400 2900 - - 7,97 service and management - 4400
it security providers 0,12 880 - - 880 1900 880 720 720 880 720 880 720 720 - - 0,08 service and management - 880
managed service provider 0,82 14800 - - 12100 14800 14800 14800 14800 14800 14800 14800 12100 12100 - - 18,43 service and management - 14800
most secure email provider 0,77 260 - - 480 390 320 260 260 320 260 320 260 260 - - 0,08 service and management - 260
security guarding 0,52 8100 - - 12100 14800 8100 8100 6600 6600 9900 6600 5400 14800 - - 2,97 service and management - 8100
corporate security jobs 0,66 4400 - - 5400 4400 4400 4400 4400 4400 4400 4400 4400 4400 - - 6,52 service and management - 4400
security guards companies 0,72 18100 - - 22200 27100 18100 18100 18100 18100 18100 18100 14800 18100 - - 3,24 service and management - 18100
alarm services 0,65 12100 - - 14800 14800 14800 14800 12100 9900 12100 12100 12100 9900 - - 9,10 service and management - 12100
alarms 0,59 823000 - - 1000000 1000000 823000 823000 673000 823000 673000 823000 673000 823000 - - 5,96 service and management - 823000
elite security 0,09 27100 - - 27100 27100 27100 27100 27100 27100 27100 33100 27100 33100 - - 5,73 service and management - 27100
car security 0,42 74000 - - 74000 74000 74000 74000 74000 90500 74000 74000 74000 74000 - - 2,58 service and management - 74000
internet security system 0,51 9900 - - 9900 9900 9900 12100 8100 9900 9900 9900 9900 9900 - - 12,65 service and management - 9900
security web 0,21 301000 - - 1500000 201000 165000 165000 165000 201000 201000 201000 201000 201000 - - 8,07 service and management - 301000
it security 0,41 246000 - - 246000 246000 246000 246000 201000 246000 246000 246000 201000 201000 - - 6,94 service and management - 246000
security group 0,1 110000 - - 110000 110000 110000 110000 135000 135000 135000 135000 110000 110000 - - 2,52 service and management - 110000
events security 0,22 18100 - - 14800 14800 12100 12100 12100 12100 12100 74000 12100 14800 - - 3,25 service and management - 18100
maritime security companies 0,79 1000 - - 1000 1000 1000 880 880 880 880 1300 1300 1300 - - 0,08 service and management - 1000
security technology 0,28 60500 - - 49500 49500 60500 49500 49500 49500 60500 60500 49500 74000 - - 6,91 service and management - 60500
work security 0,22 49500 - - 60500 49500 49500 40500 40500 49500 49500 49500 40500 49500 - - 0,00 service and management - 49500
small business security 0,68 9900 - - 14800 12100 9900 9900 8100 9900 9900 9900 8100 9900 - - 12,12 service and management - 9900
internet security provider 0,48 320 - - 320 480 390 210 260 390 320 320 260 260 - - 0,08 service and management - 320
ip security 0,41 49500 - - 60500 60500 49500 49500 49500 60500 60500 49500 49500 49500 - - 6,74 service and management - 49500
electronic security 0,34 33100 - - 40500 40500 33100 33100 27100 33100 33100 33100 27100 33100 - - 3,99 service and management - 33100
internet security company 0,42 2400 - - 1600 6600 1600 1600 1900 1900 1600 1600 1300 1600 - - 9,26 service and management - 2400
corporate security services 0,48 3600 - - 1900 9900 4400 5400 2900 2400 2900 1600 1900 1600 - - 5,47 service and management - 3600
firewall internet security 0,3 12100 - - 12100 12100 12100 14800 9900 12100 14800 14800 14800 14800 - - 7,79 service and management - 12100
us security services 0,16 3600 - - 4400 3600 3600 3600 4400 4400 4400 4400 3600 3600 - - 4,80 service and management - 3600
broadband security 0,43 6600 - - 8100 6600 6600 6600 6600 8100 8100 8100 6600 6600 - - 6,51 service and management - 6600
g4s security services 0,2 8100 - - 6600 6600 8100 8100 8100 8100 8100 9900 6600 6600 - - 1,94 service and management - 8100
list of security companies 0,6 3600 - - 3600 5400 4400 3600 3600 3600 2900 3600 2900 3600 - - 3,13 service and management - 3600
business security services 0,35 6600 - - 6600 9900 9900 8100 4400 6600 4400 5400 5400 6600 - - 9,16 service and management - 6600
honeywell security 0,51 33100 - - 33100 33100 33100 33100 33100 33100 33100 33100 27100 33100 - - 6,56 service and management - 33100
elite security services 0,31 880 - - 880 1000 880 880 880 1000 880 880 880 880 - - 5,59 service and management - 880
diy home security 0,83 8100 - - 9900 9900 9900 8100 8100 8100 6600 8100 6600 6600 - - 8,08 service and management - 8100
security service company 0,29 4400 - - 4400 8100 4400 2900 3600 2900 3600 2900 2400 2900 - - 3,89 service and management - 4400
surveillance companies 0,65 2400 - - 2900 2900 3600 2400 1900 2400 2400 2900 2400 2400 - - 6,70 service and management - 2400
security companies uk 0,72 2900 - - 3600 4400 3600 2900 2900 2900 2900 2900 2900 3600 - - 4,05 service and management - 2900
security training providers 0,63 260 - - 260 390 320 210 320 260 320 260 210 390 - - 0,08 service and management - 260
professional security services 0,3 1600 - - 1900 2400 1600 1300 1300 1600 1300 1600 1600 1600 - - 5,46 service and management - 1600
security companies in london 0,86 3600 - - 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 - - 5,12 service and management - 3600
security services uk 0,4 3600 - - 3600 3600 3600 4400 3600 2900 3600 4400 3600 3600 - - 4,54 service and management - 3600
internet security services 0,4 8100 - - 6600 14800 8100 12100 6600 8100 6600 5400 5400 5400 - - 11,14 service and management - 8100
security careers 0,43 14800 - - 18100 22200 14800 14800 14800 14800 14800 14800 14800 14800 - - 3,10 service and management - 14800
office security 0,11 673000 - - 673000 673000 673000 673000 673000 673000 673000 673000 550000 550000 - - 1,70 service and management - 673000
computer internet security 0,46 14800 - - 12100 18100 14800 18100 12100 12100 14800 12100 12100 18100 - - 12,47 service and management - 14800
shop security 0,48 22200 - - 22200 27100 33100 27100 27100 33100 18100 22200 22200 22200 - - 0,00 service and management - 22200
intercom security 0,74 4400 - - 5400 6600 5400 4400 4400 4400 4400 4400 4400 4400 - - 6,60 service and management - 4400
security supplies 0,61 6600 - - 6600 6600 6600 6600 6600 6600 6600 6600 5400 5400 - - 5,10 service and management - 6600
gsm alarm 0,7 49500 - - 49500 49500 40500 40500 49500 49500 60500 60500 49500 60500 - - 2,44 service and management - 49500
aegis security 0,22 4400 - - 4400 4400 4400 4400 4400 4400 4400 5400 4400 4400 - - 4,49 service and management - 4400
security patrols 0,48 4400 - - 6600 12100 6600 4400 3600 6600 1900 2900 2400 1900 - - 3,36 service and management - 4400
security protection 0,33 90500 - - 74000 110000 90500 60500 74000 74000 90500 74000 74000 135000 - - 4,95 service and management - 90500
security net 0,08 110000 - - 135000 110000 110000 110000 110000 110000 110000 110000 90500 110000 - - 4,74 service and management - 110000
alarm installation 0,53 33100 - - 33100 40500 33100 27100 27100 33100 27100 33100 33100 33100 - - 4,13 service and management - 33100
managed service providers 0,82 5400 - - 4400 5400 8100 5400 5400 5400 6600 6600 4400 4400 - - 14,93 service and management - 5400
website security 0,41 60500 - - 60500 60500 60500 49500 49500 60500 49500 60500 49500 74000 - - 6,41 service and management - 60500
house security 0,41 33100 - - 40500 33100 33100 27100 27100 33100 33100 33100 27100 33100 - - 7,75 service and management - 33100
internet computer security 0,46 14800 - - 12100 18100 14800 18100 12100 12100 14800 12100 12100 18100 - - 0,00 service and management - 14800
alpha security 0,19 8100 - - 8100 8100 8100 8100 8100 8100 6600 8100 6600 8100 - - 1,49 service and management - 8100
security providers delhi 0,13 260 - - 91 73 58 73 58 46 110 170 110 880 - - 0,08 service and management - 260
security systems for home 0,91 165000 - - 201000 201000 165000 165000 165000 165000 165000 165000 135000 165000 - - 20,07 service and management - 165000
construction security 0,46 9900 - - 12100 12100 9900 12100 9900 12100 12100 12100 9900 12100 - - 4,77 service and management - 9900
security intercom 0,74 4400 - - 5400 6600 5400 4400 4400 4400 4400 4400 4400 4400 - - 0,00 service and management - 4400
hospital security 0,32 22200 - - 27100 22200 27100 27100 22200 22200 33100 22200 22200 22200 - - 4,43 service and management - 22200
security installers 0,74 3600 - - 4400 4400 3600 3600 3600 3600 3600 3600 3600 4400 - - 6,73 service and management - 3600
top security companies 0,66 3600 - - 4400 4400 4400 3600 3600 3600 3600 3600 3600 3600 - - 0,08 service and management - 3600
security positions 0,4 6600 - - 8100 12100 6600 6600 6600 6600 6600 6600 6600 6600 - - 2,88 service and management - 6600
information security services 0,25 5400 - - 5400 4400 5400 5400 4400 5400 5400 5400 4400 4400 - - 6,55 service and management - 5400
managed services providers 0,82 22200 - - 18100 22200 27100 22200 22200 22200 22200 22200 18100 18100 - - 16,44 service and management - 22200
security guard agency 0,43 1300 - - 1600 1900 1600 1600 1300 1000 1300 1300 1300 1600 - - 3,05 service and management - 1300
home security equipment 0,87 3600 - - 4400 4400 5400 4400 4400 4400 3600 3600 2900 4400 - - 0,00 service and management - 3600
security one 0,22 49500 - - 49500 49500 49500 49500 49500 49500 49500 49500 49500 49500 - - 5,43 service and management - 49500
top security 0,31 60500 - - 74000 74000 60500 60500 60500 60500 60500 60500 60500 60500 - - 3,65 service and management - 60500
computer security online 0,59 2400 - - 2400 2900 1900 1900 1900 2400 2400 2400 1900 1900 - - 8,99 service and management - 2400
maritime security 0,35 27100 - - 27100 27100 27100 22200 22200 27100 27100 33100 27100 33100 - - 3,05 service and management - 27100
iss security services 0,3 880 - - 1000 1000 1000 720 880 880 880 1000 880 1000 - - 0,08 service and management - 880
windows security 0,11 673000 - - 823000 673000 673000 550000 550000 673000 673000 823000 673000 673000 - - 4,04 service and management - 673000
security keypad 0,53 5400 - - 6600 6600 5400 5400 5400 6600 5400 6600 5400 5400 - - 5,72 service and management - 5400
security booth 0,57 1900 - - 2400 1900 1900 1900 1900 1900 1600 1600 1900 1600 - - 6,02 service and management - 1900
online banking security 0,3 5400 - - 6600 6600 5400 5400 4400 5400 6600 5400 5400 4400 - - 5,87 service and management - 5400
web security 0,21 301000 - - 1500000 201000 165000 165000 165000 201000 201000 246000 201000 201000 - - 0,00 service and management - 301000
cis security 0,21 4400 - - 5400 5400 4400 4400 4400 4400 4400 4400 3600 3600 - - 7,21 service and management - 4400
security installation 0,43 27100 - - 33100 33100 27100 27100 27100 27100 27100 27100 27100 27100 - - 6,67 service and management - 27100
global security services 0,17 2400 - - 2400 2400 1900 1900 2400 2400 2400 2400 2400 2400 - - 5,71 service and management - 2400
k9 security 0,28 5400 - - 5400 5400 5400 5400 4400 5400 4400 5400 5400 5400 - - 3,11 service and management - 5400
security gear 0,53 4400 - - 4400 4400 4400 4400 3600 3600 4400 3600 3600 4400 - - 2,53 service and management - 4400
the security company 0,13 8100 - - 8100 8100 8100 6600 8100 8100 8100 8100 6600 5400 - - 2,79 service and management - 8100
commercial security companies 0,74 480 - - 590 480 390 480 880 390 480 390 320 320 - - 9,50 service and management - 480
security services companies 0,48 1300 - - 1900 1600 1300 1000 1600 1300 1000 1300 1000 1000 - - 3,76 service and management - 1300
internet security companies 0,62 720 - - 880 720 880 720 590 720 1000 1000 880 720 - - 6,56 service and management - 720
home security company 0,88 9900 - - 22200 22200 18100 6600 5400 5400 5400 5400 4400 5400 - - 0,00 service and management - 9900
armed security companies 0,8 1000 - - 1300 1000 1300 1300 1000 1000 1300 1300 1000 1300 - - 5,26 service and management - 1000
surveillance 0,48 1500000 - - 1830000 1830000 1500000 1500000 1500000 1830000 1500000 1830000 1500000 1830000 - - 5,28 service and management - 1500000
commercial security services 0,46 1000 - - 1600 1300 1900 880 880 880 880 880 720 880 - - 3,18 service and management - 1000
cctv security 0,69 60500 - - 74000 74000 60500 60500 49500 60500 60500 60500 49500 60500 - - 7,87 service and management - 60500
security recruitment agencies 0,7 1900 - - 1900 1900 1900 1900 1900 1900 1600 1900 1600 1900 - - 5,33 service and management - 1900
security accessories 0,54 4400 - - 5400 4400 4400 4400 4400 8100 4400 3600 3600 2900 - - 4,31 service and management - 4400
security gadgets 0,42 3600 - - 4400 3600 3600 3600 3600 3600 2900 3600 2900 2900 - - 4,42 service and management - 3600
security systems home 0,87 301000 - - 368000 301000 301000 301000 246000 301000 246000 246000 246000 246000 - - 0,00 service and management - 301000
home security service 0,77 6600 - - 8100 8100 8100 6600 6600 8100 6600 6600 5400 5400 - - 15,59 service and management - 6600
security solution providers 0,35 320 - - 390 320 260 320 1000 260 210 210 260 320 - - 0,08 service and management - 320
security solution provider 0,24 320 - - 260 170 320 320 1000 390 320 260 210 260 - - 8,71 service and management - 320
security employment 0,1 201000 - - 201000 201000 201000 201000 201000 201000 201000 201000 201000 246000 - - 1,85 service and management - 201000
security vacancies 0,46 33100 - - 27100 27100 27100 33100 33100 33100 33100 33100 33100 33100 - - 2,75 service and management - 33100
private security agencies 0,27 4400 - - 4400 4400 4400 4400 4400 3600 4400 5400 5400 5400 - - 0,00 service and management - 4400
security events 0,22 18100 - - 14800 14800 12100 12100 12100 12100 12100 74000 12100 14800 - - 0,00 service and management - 18100
security contract 0,37 18100 - - 18100 18100 22200 22200 18100 18100 18100 18100 18100 22200 - - 4,42 service and management - 18100
security company names 0,51 1300 - - 1600 1600 1300 1300 1300 1600 1300 1600 1300 1300 - - 0,08 service and management - 1300
security and safety 0,22 110000 - - 90500 165000 110000 90500 90500 110000 135000 90500 110000 135000 - - 2,95 service and management - 110000
abm security 0,27 4400 - - 5400 5400 5400 5400 5400 3600 3600 3600 3600 3600 - - 1,93 service and management - 4400
security school 0,42 40500 - - 40500 40500 40500 33100 49500 40500 49500 40500 40500 40500 - - 0,00 service and management - 40500
firm security 0,35 12100 - - 12100 12100 14800 12100 9900 12100 12100 12100 9900 12100 - - 0,00 service and management - 12100
vista security providers 0,39 210 - - 170 260 170 140 170 210 210 260 260 260 - - 0,08 service and management - 210
security system providers 0,36 590 - - 720 590 720 880 720 720 590 590 590 590 - - 0,08 service and management - 590
monitoring services 0,6 33100 - - 40500 33100 33100 33100 33100 33100 33100 40500 33100 33100 - - 10,91 service and management - 33100
remote security 0,37 40500 - - 49500 40500 40500 40500 40500 40500 40500 40500 40500 40500 - - 5,40 service and management - 40500
top security guard companies 0,72 480 - - 590 590 480 390 390 590 390 390 390 480 - - 0,08 service and management - 480
microsoft security providers 0,05 590 - - 590 720 590 720 720 880 590 590 480 480 - - 0,08 service and management - 590
security companies in nyc 0,9 1900 - - 2400 2400 2400 1900 1900 1900 1600 1900 1600 1600 - - 0,08 service and management - 1900
security broadband 0,43 6600 - - 8100 6600 6600 6600 6600 8100 8100 8100 6600 6600 - - 0,00 service and management - 6600
